Paris agrotech
Crop :- Tomato
Dosage :- 3 Foliar applications at 1.25 li / Hec.
Packaging :- 250 ml | 500 ml | 1 Litre
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Kappaphycus alvarezii and Sargassum swartzii in ratio of 1:1, extract per cent. by weight, minimum | 3.3 |
| (ii) | Humic acid powder as potassium humate (Source: Leonardite) per cent. by weight, minimum | 1.0 |
| (iii) | Dolomite per cent. by weight, maximum | 95.7 |
| (iv) | Total | 100 |
Specifications
| S. No. | Parameters | Value |
|---|---|---|
| (i) | Alginic acid per cent. by weight, minimum | 0.02 |
| (ii) | Free Amino acids per cent. by weight, minimum | 0.74 |
| (iii) | Humic acid per cent. by weight, minimum | 0.83 |
| (iv) | Total organic carbon per cent. by weight, minimum | 6.0 |
| (v) | Bulk density (g/cc) | 1.0–1.2 |
| (vi) | pH (1% aqueous solution) | 7.0–9.0 |
| (vii) | Solubility per cent., minimum | 44 |
1. Leaves are dark green.
2. Vigorous and rapid growth of crops
3. Overall balanced development of crops
4. Development of trunk and branches
Duration of use: One or two sprays during the growing phase of the crop.
Gazette Notification Number & Date :- 2346(E) 26 May 2025

