Paris agrotech
Crop :- Tomato
Dosage :- By Drenching / Drip: 3 Foliar application at 1000 ml / Hec.
Packaging :- 250 ml | 500 ml | 1 Litre
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Humic acid (as Potassium humate obtained from Leonardite mineral source) per cent. by weight, minimum | 6.0 |
| (ii) | Water per cent. by weight | QS |
| (iii) | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
| (i) | Humic acid per cent. by weight, minimum | 6 |
| (ii) | Total Organic Carbon per cent. by weight, minimum | 2.11 |
| (iii) | Specific gravity | 1.03 ± 0.03 |
| (iv) | Organic matter per cent. by weight, minimum | 3.64 |
| (v) | pH (10% aqueous solution) | 9.0–11.0 |
| (vi) | Solubility per cent., minimum | 95 |
1. Vigorous growth of crops is achieved by the growth of white roots that absorb nutrients.
2. Improves soil texture, resulting in reduced use of chemical fertilizers.
3. The natural stress tolerance and disease resistance of the crop increases.
4. There is a substantial increase in production and absorption of nutrients.
Gazette Notification Number & Date: 2346(E) – 26 May 2025

