Paris agrotech
Crop :- Chilli
Dosage :- Soil application: 2 soil application at 30 Kg/Ha
Packaging :- 5 kg | 10 kg | 50 kg
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Humic acid (as Potassium humate obtained from Leonardite mineral source) per cent. by weight, minimum | 1.5 |
| (ii) | Bentonite per cent. by weight, maximum as carrier | 98.5 |
| (iii) | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
|---|---|---|
| (i) | Humic acid per cent. by weight, minimum | 1.5 |
| (ii) | Total organic carbon per cent. by weight, minimum | 1.32 |
| (iii) | Bulk density (g/cc) | 1.0403 ± 0.03 |
| (iv) | Organic matter per cent. by weight, minimum | 2.28 |
| (v) | pH (10% aqueous solution) | 6.0–8.0 |
| (vi) | Solubility per cent., minimum | 11 |
1. Vigorous growth of crops is achieved by the growth of white roots that absorb nutrients.
2. Improves soil texture, resulting in reduced use of chemical fertilizers.
3. The stress tolerance and resistance of crops increases.
4. There is a substantial increase in production.
5. More benefits at less cost.
Timing of application:- With first or second dose of fertilizer and orchard every 3 months
Gazette Notification Number & Date :- 2346(E) 26 May 2025

