Paris agrotech
Crop :- Green Gram (Moong)
Dosage :- Spraying: 3 ml per liter of water or 400 ml / Per Acre:
Packaging :- 250 ml | 500 ml | 1 Liter
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Protein hydrolysates obtained from animal source (Hair and Skin of Bos taurus) through acid hydrolysis per cent. by weight, minimum | 62.1 |
| (ii) | Water per cent. by weight | QS |
| (iii) | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
|---|---|---|
| (i) | Free amino acids per cent. by weight, minimum | 21.6 |
| (ii) | Total organic carbon per cent. by weight, minimum | 24.5 |
| (iii) | Specific gravity | 1.10 – 1.30 |
| (iv) | pH (10% aqueous solution) | 6.9 ± 1.0 |
| (v) | Solubility per cent., minimum | 98.57 |
Top-Up is a based on Amino acids which is highly potent and widely accepted bio-stimulant by the farmers.
- It increases crop Immunity , vigorous growth leads to abundant sprouting in plants.
- Top-up increases flowering ,fruit setting, & pollination ,leads to more yield.
- It gives strength to the crops to survive in adverse conditions such as extreme hot or cold weather.
- Recommendation for use:- tillering stage & onwards of all crops as per requirement.
Gazette Notification Number & Date :- 2346(E) 26 May 2025

