Crop :- Tomato
Dosage :- 3 Foliar applications at 1.25 li / Hec.
Packaging :- 250 ml | 500 ml | 1 Litre
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Kappaphycus alvarezii and Sargassum swartzii in ratio of 1:1, extract per cent. by weight, minimum | 3.3 |
| (ii) | Humic acid powder as potassium humate (Source: Leonardite) per cent. by weight, minimum | 1.0 |
| (iii) | Dolomite per cent. by weight, maximum | 95.7 |
| (iv) | Total | 100 |
Specifications
| S. No. | Parameters | Value |
|---|---|---|
| (i) | Alginic acid per cent. by weight, minimum | 0.02 |
| (ii) | Free Amino acids per cent. by weight, minimum | 0.74 |
| (iii) | Humic acid per cent. by weight, minimum | 0.83 |
| (iv) | Total organic carbon per cent. by weight, minimum | 6.0 |
| (v) | Bulk density (g/cc) | 1.0–1.2 |
| (vi) | pH (1% aqueous solution) | 7.0–9.0 |
| (vii) | Solubility per cent., minimum | 44 |
1. Leaves are dark green.
2. Vigorous and rapid growth of crops
3. Overall balanced development of crops
4. Development of trunk and branches
Duration of use: One or two sprays during the growing phase of the crop.
Gazette Notification Number & Date :- 2346(E) 26 May 2025
Crop :- Tomato
Dosage :- By Drenching / Drip: 3 Foliar application at 1000 ml / Hec.
Packaging :- 250 ml | 500 ml | 1 Litre
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Humic acid (as Potassium humate obtained from Leonardite mineral source) per cent. by weight, minimum | 6.0 |
| (ii) | Water per cent. by weight | QS |
| (iii) | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
| (i) | Humic acid per cent. by weight, minimum | 6 |
| (ii) | Total Organic Carbon per cent. by weight, minimum | 2.11 |
| (iii) | Specific gravity | 1.03 ± 0.03 |
| (iv) | Organic matter per cent. by weight, minimum | 3.64 |
| (v) | pH (10% aqueous solution) | 9.0–11.0 |
| (vi) | Solubility per cent., minimum | 95 |
1. Vigorous growth of crops is achieved by the growth of white roots that absorb nutrients.
2. Improves soil texture, resulting in reduced use of chemical fertilizers.
3. The natural stress tolerance and disease resistance of the crop increases.
4. There is a substantial increase in production and absorption of nutrients.
Gazette Notification Number & Date: 2346(E) – 26 May 2025
Crop :- Chilli
Dosage :- Soil application: 2 soil application at 30 Kg/Ha
Packaging :- 5 kg | 10 kg | 50 kg
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Humic acid (as Potassium humate obtained from Leonardite mineral source) per cent. by weight, minimum | 1.5 |
| (ii) | Bentonite per cent. by weight, maximum as carrier | 98.5 |
| (iii) | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
|---|---|---|
| (i) | Humic acid per cent. by weight, minimum | 1.5 |
| (ii) | Total organic carbon per cent. by weight, minimum | 1.32 |
| (iii) | Bulk density (g/cc) | 1.0403 ± 0.03 |
| (iv) | Organic matter per cent. by weight, minimum | 2.28 |
| (v) | pH (10% aqueous solution) | 6.0–8.0 |
| (vi) | Solubility per cent., minimum | 11 |
1. Vigorous growth of crops is achieved by the growth of white roots that absorb nutrients.
2. Improves soil texture, resulting in reduced use of chemical fertilizers.
3. The stress tolerance and resistance of crops increases.
4. There is a substantial increase in production.
5. More benefits at less cost.
Timing of application:- With first or second dose of fertilizer and orchard every 3 months
Gazette Notification Number & Date :- 2346(E) 26 May 2025
Crop :- Grape and Chilli
Dosage :- for grapes - 4 foliar sprays at 1.25 li / Ha to 2.0 li /Ha depending on canopy size
for Chilli - 3 foliar application at 3.75 li / Ha
Packaging :- 100 ml | 250 ml | 500 ml | 1 Litre
Composition
| S. No. | Ingredients | Content |
|---|---|---|
| (i) | Amino acids derived from enzymatic (Alkaline Protease) hydrolysis of bacterial biomass (Methylococcus capsulatus) per cent. by weight, minimum | 2 |
| (ii) | Water per cent. by weight | QS |
| (iii) | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
|---|---|---|
| (i) | Free amino acids per cent. by weight, minimum | 0.8–1.2 |
| (ii) | Total organic carbon per cent. by weight, minimum | 1 |
| (iii) | Specific gravity | 1.02 ± 0.03 |
| (iv) | pH (1% aqueous solution) | 6–7 |
| (v) | Solubility per cent., minimum | 100 |
Based on I –Systane derivatives, fortified with vitamins & 6 selected amino acids& works on principle of tissue building.
- Increasing the appetite of the crop by strongly absorbing nutrients
- It greatly increases the number of flowers, pods and fruits.
- It induces flowering , Prevents flower & Fruit dropping.
- It prevents the crops from climatic changes such as cold, heat, excessive rainfall & water stress .
- Resistance in crops , increases substantial growth in production.
- Recommendation for use:- Buds and flowering stage.
Gazette Notification Number & Date: 2346(E) – 26 May 2025
- It act as spreader , sticker & penetrate in leaf.
- Can be mixed with most insecticides having four way action.
- Organosilicon forms, non ionic nature.
- Increases absorption of nutrients like phosphorus and potash.
- Does not get washed away by rain.
- Dose : 0.3 ml per liter / 50 ml per acre.
- Recommendation for use: Use at the end of tanking with spray.
- CROP:- Chilli & Tomato
- DOSAGE :- Three foliar sprays at 2 litre / ha
- PACKAGING :- 50 ml , 100 ml , 250 ml , 500 ml
| Composition | ||
| S.No | Ingredients | Content |
| 1 | Adhatoda vasica (leaf) extract per cent. by weight, minimum | 2 |
| 2 | N propanol as solvent per cent. weight by volume, maximum | 20 |
| 3 | Vegetable (soybean) oil per cent. weight by volume, maximum | 78 |
| 4 | Total (per cent.) | 100 |
| Specifications | ||
| S.No | Parameters | Value |
| 1 | Vasicine ppm, minimum | 100 |
| 2 | Specific gravity | 0.89 – 1.09 |
| 3 | pH (1 % aqueous solution) | 6.5 – 7.5 |
| 4 | Solubility per cent., minimum | 100 |
- It is sterol , based on brassinolloides (estrogen female & Testosterone male sex hormone).
- It helps conversion of flowering into fruiting.
- It improves size of pods, bolls, fruits shape helps in weight gain.
- It helps to reduce Fruits shedding.
- It helps stem elongation, pollen tube growth .
- It Increases the color and quality of fruits.
Recommendation for use: Fruiting stage

